Size Guide
Use the charts below to find your perfect fit. Measurements are in inches unless otherwise noted.
Women's Sizing
| Size | S | M | L | XL |
|---|---|---|---|---|
| US Size | 4/6 | 8/10 | 12/14 | 16 |
| Bust (in) | 34-35 | 36-37 | 38–39 | 40–41 |
| Waist (in) | 26–27 | 28–29 | 30–31 | 32–33 |
| Hips (in) | 36–37 | 38–39 | 40–41 | 42–43 |
Curvy Sizing
| Size | 1X | 2X | 3X |
|---|---|---|---|
| US Size | 14/16 | 18/20 | 22/24 |
| Bust (in) | 42–44 | 46–48 | 49-50 |
| Waist (in) | 34–36 | 38–40 | 42–44 |
| Hips (in) | 45-47 | 48–50 | 52–54 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, about 8 inches below your waist.
If you're between sizes, we recommend sizing up for a more comfortable fit. Have questions? Contact us and we'll be happy to help!